Features: | FREEWARE | Professional | Ultimate |
---|---|---|---|
Limited to number of files being recovered | One per Session | No Limit | No Limit |
Recovers files from deleted/damaged/re-formatted partitions and volumes | |||
Supports recovery drives of types: SATA / eSATA / SCSI / SAS / SSD / NVMe / USB / Camera Cards and RAIDs | |||
Recovers FAT/exFAT, NTFS/ReFS, Apple HFS+/ApFS, Linux Ext2/3/4, BtrFS, Unix UFS/XFS/JFS file systems | |||
Recovers volumes and files created in Windows, MacOS, Linux, Unix | |||
Recovers Dynamic Disks (LDM), Windows Storage Spaces(WSS) and Logical Volume Managers (LVM) | |||
Scans and recovers partitions damaged by virus or with damaged MBR | |||
Displays complete physical and logical drive information | |||
Displays object's integrity status and assesses ability to recover files & folders | |||
Supports recovery of fragmented, compressed, sparse and encrypted files | |||
Allows to preview files visually as well as in integrated HEX viewer before recovery | |||
Includes advanced search by file name, mask, size range and other attributes | |||
Displays content of any sector on the disk with integrated Disk Editor | |||
Creates, works with and recovers data from raw disk images | |||
Contains two types of drive and device scan: Basic (Fast) and Thorough (Slow) | |||
Includes bootable Windows Recovery environment (WipPE-based) for recovery when machine does not boot | |||
Includes LiveCD - bootable Linux Recovery environment for date recovery when machine does not boot | |||
Virtually rebuilds damaged RAID0, RAID1, RAID5 and Span disk arrays. Damaged RAID data recovery |
Active@ UNERASER supports all major operating system platforms including: Windows 11 / 10 / 8 / 7 / Vista / XP / 95 / 98 / Me / 2000 Professional / Windows Server 2000 / 2003 / 2008 / 2012 / 2016 / 2019 / 2022 / NT 4.0 Workstation / NT 4.0 Server / MS-DOS / PC-DOS.